Data Groups and Schools for Set 1356
Export| Group | School | |||||||
|---|---|---|---|---|---|---|---|---|
| GroupID | ISP | Number Identified Students | Total Enrollment | # of Schools Covered | School Name | School Enrollment | School Number of Identified Students | School ISP |
| 8347 | 32.27% | 819 | 2,538 | 2 | MECHANICSBURG AREA HS | 1,424 | 451 | 31.67% |
| 8347 | 32.27% | 819 | 2,538 | 2 | MECHANICSBURG AREA IHS | 1,114 | 368 | 33.03% |
| 8346 | 36.39% | 119 | 327 | 1 | UPPER ALLEN EL SCH | 327 | 119 | 36.39% |
| 8345 | 37.13% | 264 | 711 | 1 | Elmwood Academy | 711 | 264 | 37.13% |
| 8344 | 37.82% | 90 | 238 | 1 | BROAD STREET EL SCH | 238 | 90 | 37.82% |
| 8343 | 38.55% | 138 | 358 | 1 | KINDERGARTEN ACADEMY AT FILBERT STREET | 358 | 138 | 38.55% |
| 8342 | 40.52% | 124 | 306 | 1 | SHEPHERDSTOWN EL SCH | 306 | 124 | 40.52% |
| 8341 | 41.36% | 91 | 220 | 1 | NORTHSIDE EL SCH | 220 | 91 | 41.36% |
