Data Groups and Schools for Set 1414
Export| Group | School | |||||||
|---|---|---|---|---|---|---|---|---|
| GroupID | ISP | Number Identified Students | Total Enrollment | # of Schools Covered | School Name | School Enrollment | School Number of Identified Students | School ISP |
| 8627 | 31.67% | 451 | 1,424 | 1 | MECHANICSBURG AREA HS | 1,424 | 451 | 31.67% |
| 8626 | 33.03% | 368 | 1,114 | 1 | MECHANICSBURG AREA IHS | 1,114 | 368 | 33.03% |
| 8625 | 36.39% | 119 | 327 | 1 | UPPER ALLEN EL SCH | 327 | 119 | 36.39% |
| 8624 | 37.13% | 264 | 711 | 1 | Elmwood Academy | 711 | 264 | 37.13% |
| 8623 | 37.82% | 90 | 238 | 1 | BROAD STREET EL SCH | 238 | 90 | 37.82% |
| 8622 | 38.55% | 138 | 358 | 1 | KINDERGARTEN ACADEMY AT FILBERT STREET | 358 | 138 | 38.55% |
| 8621 | 40.52% | 124 | 306 | 1 | SHEPHERDSTOWN EL SCH | 306 | 124 | 40.52% |
| 8620 | 41.36% | 91 | 220 | 1 | NORTHSIDE EL SCH | 220 | 91 | 41.36% |
