Data Groups and Schools for Set 3222
Export| Group | School | |||||||
|---|---|---|---|---|---|---|---|---|
| GroupID | ISP | Number Identified Students | Total Enrollment | # of Schools Covered | School Name | School Enrollment | School Number of Identified Students | School ISP |
| 18926 | 39.80% | 1,413 | 3,582 | 6 | Nile Garden Elementary | 1,217 | 282 | 23.17% |
| 18926 | 39.80% | 1,413 | 3,582 | 6 | Sequoia Elementary | 998 | 513 | 51.40% |
| 18926 | 39.80% | 1,413 | 3,582 | 6 | Stella Brockman Annex | 314 | 94 | 29.94% |
| 18926 | 39.80% | 1,413 | 3,582 | 6 | George Komure Elem | 759 | 404 | 53.23% |
| 18926 | 39.80% | 1,413 | 3,582 | 6 | Nutrition Education Office | 101 | 40 | 39.60% |
| 18926 | 39.80% | 1,413 | 3,582 | 6 | Great Valley Annex | 193 | 80 | 41.45% |
| 18927 | 40.06% | 1,723 | 5,065 | 6 | New Haven Elem | 581 | 239 | 41.14% |
| 18927 | 40.06% | 1,723 | 5,065 | 6 | Sierra High School | 1,698 | 437 | 25.74% |
| 18927 | 40.06% | 1,723 | 5,065 | 6 | Golden West Elem | 583 | 307 | 52.66% |
| 18927 | 40.06% | 1,723 | 5,065 | 6 | Veritas Elementary | 1,244 | 337 | 27.09% |
| 18927 | 40.06% | 1,723 | 5,065 | 6 | Calla High School | 89 | 47 | 52.81% |
| 18927 | 40.06% | 1,723 | 5,065 | 6 | Brock Elliott | 870 | 356 | 40.92% |
| 18925 | 44.13% | 1,678 | 3,883 | 5 | George McParland Annex | 271 | 107 | 39.48% |
| 18925 | 44.13% | 1,678 | 3,883 | 5 | Joseph Widmer Elementary | 994 | 414 | 41.65% |
| 18925 | 44.13% | 1,678 | 3,883 | 5 | Great Valley Elem | 770 | 377 | 48.96% |
| 18925 | 44.13% | 1,678 | 3,883 | 5 | Walter Woodward | 1,115 | 339 | 30.40% |
| 18925 | 44.13% | 1,678 | 3,883 | 5 | Lincoln Elementary | 733 | 441 | 60.16% |
| 18924 | 45.65% | 1,890 | 4,394 | 5 | August Knodt Elem | 602 | 294 | 48.84% |
| 18924 | 45.65% | 1,890 | 4,394 | 5 | George McParland Elem | 937 | 318 | 33.94% |
| 18924 | 45.65% | 1,890 | 4,394 | 5 | French Camp Elem | 583 | 380 | 65.18% |
| 18924 | 45.65% | 1,890 | 4,394 | 5 | East Union High | 1,505 | 575 | 38.21% |
| 18924 | 45.65% | 1,890 | 4,394 | 5 | Neil Hafley Elementary | 767 | 323 | 42.11% |
| 18923 | 47.02% | 1,862 | 4,684 | 5 | Joshua Cowell Elementary | 758 | 325 | 42.88% |
| 18923 | 47.02% | 1,862 | 4,684 | 5 | Shasta Elementary | 668 | 322 | 48.20% |
| 18923 | 47.02% | 1,862 | 4,684 | 5 | Lathrop High School | 1,448 | 509 | 35.15% |
| 18923 | 47.02% | 1,862 | 4,684 | 5 | New Vision High | 73 | 52 | 71.23% |
| 18923 | 47.02% | 1,862 | 4,684 | 5 | Manteca High School | 1,737 | 654 | 37.65% |
| 18922 | 48.22% | 1,644 | 3,926 | 5 | Yosemite Day School 7-12 | 71 | 55 | 77.46% |
| 18922 | 48.22% | 1,644 | 3,926 | 5 | Mossdale Elementary | 1,126 | 407 | 36.15% |
| 18922 | 48.22% | 1,644 | 3,926 | 5 | Lathrop Elementary | 973 | 431 | 44.30% |
| 18922 | 48.22% | 1,644 | 3,926 | 5 | Weston Ranch High | 1,066 | 502 | 47.09% |
| 18922 | 48.22% | 1,644 | 3,926 | 5 | Stella Brockman | 1,004 | 343 | 34.16% |
