Data Groups and Schools for Set 3601
Export| Group | School | |||||||
|---|---|---|---|---|---|---|---|---|
| GroupID | ISP | Number Identified Students | Total Enrollment | # of Schools Covered | School Name | School Enrollment | School Number of Identified Students | School ISP |
| 21220 | 33.05% | 4,896 | 15,916 | 19 | YARBROUGH ELEMENTARY | 702 | 186 | 26.50% |
| 21220 | 33.05% | 4,896 | 15,916 | 19 | BOWIE FINE ARTS ACADEMY | 529 | 63 | 11.91% |
| 21220 | 33.05% | 4,896 | 15,916 | 19 | BUNCHE ELEMENTARY | 743 | 418 | 56.26% |
| 21220 | 33.05% | 4,896 | 15,916 | 19 | FANNIN EL | 625 | 208 | 33.28% |
| 21220 | 33.05% | 4,896 | 15,916 | 19 | LEGACY H S | 2,577 | 605 | 23.48% |
| 21220 | 33.05% | 4,896 | 15,916 | 19 | JONES EL | 532 | 265 | 49.81% |
| 21220 | 33.05% | 4,896 | 15,916 | 19 | LEGACY FRESHMAN H S | 866 | 240 | 27.71% |
| 21220 | 33.05% | 4,896 | 15,916 | 19 | YWLA | 426 | 56 | 13.15% |
| 21220 | 33.05% | 4,896 | 15,916 | 19 | RUSK EL | 523 | 196 | 37.48% |
| 21220 | 33.05% | 4,896 | 15,916 | 19 | MIDLAND FRESHMAN H S | 874 | 206 | 23.57% |
| 21220 | 33.05% | 4,896 | 15,916 | 19 | LONG EL | 596 | 316 | 53.02% |
| 21220 | 33.05% | 4,896 | 15,916 | 19 | SANTA RITA EL | 702 | 198 | 28.21% |
| 21220 | 33.05% | 4,896 | 15,916 | 19 | GREATHOUSE EL | 724 | 150 | 20.72% |
| 21220 | 33.05% | 4,896 | 15,916 | 19 | BONHAM EL | 685 | 287 | 41.90% |
| 21220 | 33.05% | 4,896 | 15,916 | 19 | MILAM EL | 563 | 146 | 25.93% |
| 21220 | 33.05% | 4,896 | 15,916 | 19 | SOUTH EL | 554 | 297 | 53.61% |
| 21220 | 33.05% | 4,896 | 15,916 | 19 | PEASE | 503 | 162 | 32.21% |
| 21220 | 33.05% | 4,896 | 15,916 | 19 | MIDLAND H S | 2,443 | 545 | 22.31% |
| 21220 | 33.05% | 4,896 | 15,916 | 19 | HENDERSON EL | 749 | 352 | 47.00% |
| 21221 | 33.05% | 3,309 | 11,013 | 19 | BUSH EL | 483 | 174 | 36.02% |
| 21221 | 33.05% | 3,309 | 11,013 | 19 | GEORGE T ABELL J H | 1,116 | 272 | 24.37% |
| 21221 | 33.05% | 3,309 | 11,013 | 19 | BURNET EL | 536 | 280 | 52.24% |
| 21221 | 33.05% | 3,309 | 11,013 | 19 | PARKER EL | 464 | 145 | 31.25% |
| 21221 | 33.05% | 3,309 | 11,013 | 19 | LONE STAR TRAILS EL | 613 | 127 | 20.72% |
| 21221 | 33.05% | 3,309 | 11,013 | 19 | VIOLA M COLEMAN H S | 120 | 52 | 43.33% |
| 21221 | 33.05% | 3,309 | 11,013 | 19 | FASKEN ELEMENTARY | 904 | 221 | 24.45% |
| 21221 | 33.05% | 3,309 | 11,013 | 19 | MAP | 145 | 78 | 53.79% |
| 21221 | 33.05% | 3,309 | 11,013 | 19 | ALAMO J H | 828 | 261 | 31.52% |
| 21221 | 33.05% | 3,309 | 11,013 | 19 | General Tommy Franks Elementary | 576 | 129 | 22.40% |
| 21221 | 33.05% | 3,309 | 11,013 | 19 | HOUSTON EL | 538 | 239 | 44.42% |
| 21221 | 33.05% | 3,309 | 11,013 | 19 | SAN JACINTO J H | 902 | 242 | 26.83% |
| 21221 | 33.05% | 3,309 | 11,013 | 19 | CARVER CENTER | 599 | 44 | 7.35% |
| 21221 | 33.05% | 3,309 | 11,013 | 19 | DE ZAVALA EL | 465 | 258 | 55.48% |
| 21221 | 33.05% | 3,309 | 11,013 | 19 | EMERSON EL | 527 | 185 | 35.10% |
| 21221 | 33.05% | 3,309 | 11,013 | 19 | SCHARBAUER EL | 558 | 127 | 22.76% |
| 21221 | 33.05% | 3,309 | 11,013 | 19 | PK ACADEMY @ MIDLAND COLLEGE | 267 | 138 | 51.69% |
| 21221 | 33.05% | 3,309 | 11,013 | 19 | GODDARD J H | 999 | 274 | 27.43% |
| 21221 | 33.05% | 3,309 | 11,013 | 19 | ECHS | 373 | 63 | 16.89% |
