Data Groups and Schools for Set 3604
Export| Group | School | |||||||
|---|---|---|---|---|---|---|---|---|
| GroupID | ISP | Number Identified Students | Total Enrollment | # of Schools Covered | School Name | School Enrollment | School Number of Identified Students | School ISP |
| 21231 | 31.38% | 1,442 | 5,127 | 8 | SAN JACINTO J H | 902 | 242 | 26.83% |
| 21231 | 31.38% | 1,442 | 5,127 | 8 | MAP | 145 | 78 | 53.79% |
| 21231 | 31.38% | 1,442 | 5,127 | 8 | CARVER CENTER | 599 | 44 | 7.35% |
| 21231 | 31.38% | 1,442 | 5,127 | 8 | ALAMO J H | 828 | 261 | 31.52% |
| 21231 | 31.38% | 1,442 | 5,127 | 8 | GREATHOUSE EL | 724 | 150 | 20.72% |
| 21231 | 31.38% | 1,442 | 5,127 | 8 | RUSK EL | 523 | 196 | 37.48% |
| 21231 | 31.38% | 1,442 | 5,127 | 8 | MIDLAND FRESHMAN H S | 874 | 206 | 23.57% |
| 21231 | 31.38% | 1,442 | 5,127 | 8 | JONES EL | 532 | 265 | 49.81% |
| 21233 | 31.76% | 1,475 | 4,550 | 8 | EMERSON EL | 527 | 185 | 35.10% |
| 21233 | 31.76% | 1,475 | 4,550 | 8 | FASKEN ELEMENTARY | 904 | 221 | 24.45% |
| 21233 | 31.76% | 1,475 | 4,550 | 8 | BURNET EL | 536 | 280 | 52.24% |
| 21233 | 31.76% | 1,475 | 4,550 | 8 | MILAM EL | 563 | 146 | 25.93% |
| 21233 | 31.76% | 1,475 | 4,550 | 8 | LONG EL | 596 | 316 | 53.02% |
| 21233 | 31.76% | 1,475 | 4,550 | 8 | YWLA | 426 | 56 | 13.15% |
| 21233 | 31.76% | 1,475 | 4,550 | 8 | FANNIN EL | 625 | 208 | 33.28% |
| 21233 | 31.76% | 1,475 | 4,550 | 8 | ECHS | 373 | 63 | 16.89% |
| 21232 | 32.13% | 1,419 | 4,767 | 8 | PEASE | 503 | 162 | 32.21% |
| 21232 | 32.13% | 1,419 | 4,767 | 8 | LONE STAR TRAILS EL | 613 | 127 | 20.72% |
| 21232 | 32.13% | 1,419 | 4,767 | 8 | BUSH EL | 483 | 174 | 36.02% |
| 21232 | 32.13% | 1,419 | 4,767 | 8 | GEORGE T ABELL J H | 1,116 | 272 | 24.37% |
| 21232 | 32.13% | 1,419 | 4,767 | 8 | PK ACADEMY @ MIDLAND COLLEGE | 267 | 138 | 51.69% |
| 21232 | 32.13% | 1,419 | 4,767 | 8 | YARBROUGH ELEMENTARY | 702 | 186 | 26.50% |
| 21232 | 32.13% | 1,419 | 4,767 | 8 | SOUTH EL | 554 | 297 | 53.61% |
| 21232 | 32.13% | 1,419 | 4,767 | 8 | BOWIE FINE ARTS ACADEMY | 529 | 63 | 11.91% |
| 21229 | 35.01% | 1,403 | 4,103 | 7 | BUNCHE ELEMENTARY | 743 | 418 | 56.26% |
| 21229 | 35.01% | 1,403 | 4,103 | 7 | SANTA RITA EL | 702 | 198 | 28.21% |
| 21229 | 35.01% | 1,403 | 4,103 | 7 | General Tommy Franks Elementary | 576 | 129 | 22.40% |
| 21229 | 35.01% | 1,403 | 4,103 | 7 | VIOLA M COLEMAN H S | 120 | 52 | 43.33% |
| 21229 | 35.01% | 1,403 | 4,103 | 7 | SCHARBAUER EL | 558 | 127 | 22.76% |
| 21229 | 35.01% | 1,403 | 4,103 | 7 | HOUSTON EL | 538 | 239 | 44.42% |
| 21229 | 35.01% | 1,403 | 4,103 | 7 | LEGACY FRESHMAN H S | 866 | 240 | 27.71% |
| 21230 | 35.55% | 2,466 | 8,382 | 7 | GODDARD J H | 999 | 274 | 27.43% |
| 21230 | 35.55% | 2,466 | 8,382 | 7 | DE ZAVALA EL | 465 | 258 | 55.48% |
| 21230 | 35.55% | 2,466 | 8,382 | 7 | PARKER EL | 464 | 145 | 31.25% |
| 21230 | 35.55% | 2,466 | 8,382 | 7 | MIDLAND H S | 2,443 | 545 | 22.31% |
| 21230 | 35.55% | 2,466 | 8,382 | 7 | BONHAM EL | 685 | 287 | 41.90% |
| 21230 | 35.55% | 2,466 | 8,382 | 7 | LEGACY H S | 2,577 | 605 | 23.48% |
| 21230 | 35.55% | 2,466 | 8,382 | 7 | HENDERSON EL | 749 | 352 | 47.00% |
