Data Groups and Schools for Set 3609
Export| Group | School | |||||||
|---|---|---|---|---|---|---|---|---|
| GroupID | ISP | Number Identified Students | Total Enrollment | # of Schools Covered | School Name | School Enrollment | School Number of Identified Students | School ISP |
| 21266 | 29.87% | 625 | 2,474 | 4 | ALAMO J H | 828 | 261 | 31.52% |
| 21266 | 29.87% | 625 | 2,474 | 4 | MAP | 145 | 78 | 53.79% |
| 21266 | 29.87% | 625 | 2,474 | 4 | CARVER CENTER | 599 | 44 | 7.35% |
| 21266 | 29.87% | 625 | 2,474 | 4 | SAN JACINTO J H | 902 | 242 | 26.83% |
| 21267 | 31.06% | 708 | 2,288 | 4 | PEASE | 503 | 162 | 32.21% |
| 21267 | 31.06% | 708 | 2,288 | 4 | SOUTH EL | 554 | 297 | 53.61% |
| 21267 | 31.06% | 708 | 2,288 | 4 | BOWIE FINE ARTS ACADEMY | 529 | 63 | 11.91% |
| 21267 | 31.06% | 708 | 2,288 | 4 | YARBROUGH ELEMENTARY | 702 | 186 | 26.50% |
| 21268 | 31.34% | 726 | 2,210 | 4 | LONG EL | 596 | 316 | 53.02% |
| 21268 | 31.34% | 726 | 2,210 | 4 | YWLA | 426 | 56 | 13.15% |
| 21268 | 31.34% | 726 | 2,210 | 4 | MILAM EL | 563 | 146 | 25.93% |
| 21268 | 31.34% | 726 | 2,210 | 4 | FANNIN EL | 625 | 208 | 33.28% |
| 21269 | 32.17% | 749 | 2,340 | 4 | BURNET EL | 536 | 280 | 52.24% |
| 21269 | 32.17% | 749 | 2,340 | 4 | ECHS | 373 | 63 | 16.89% |
| 21269 | 32.17% | 749 | 2,340 | 4 | FASKEN ELEMENTARY | 904 | 221 | 24.45% |
| 21269 | 32.17% | 749 | 2,340 | 4 | EMERSON EL | 527 | 185 | 35.10% |
| 21271 | 32.89% | 817 | 2,653 | 4 | MIDLAND FRESHMAN H S | 874 | 206 | 23.57% |
| 21271 | 32.89% | 817 | 2,653 | 4 | RUSK EL | 523 | 196 | 37.48% |
| 21271 | 32.89% | 817 | 2,653 | 4 | JONES EL | 532 | 265 | 49.81% |
| 21271 | 32.89% | 817 | 2,653 | 4 | GREATHOUSE EL | 724 | 150 | 20.72% |
| 21270 | 33.20% | 711 | 2,479 | 4 | LONE STAR TRAILS EL | 613 | 127 | 20.72% |
| 21270 | 33.20% | 711 | 2,479 | 4 | GEORGE T ABELL J H | 1,116 | 272 | 24.37% |
| 21270 | 33.20% | 711 | 2,479 | 4 | BUSH EL | 483 | 174 | 36.02% |
| 21270 | 33.20% | 711 | 2,479 | 4 | PK ACADEMY @ MIDLAND COLLEGE | 267 | 138 | 51.69% |
| 21273 | 33.23% | 547 | 1,792 | 4 | VIOLA M COLEMAN H S | 120 | 52 | 43.33% |
| 21273 | 33.23% | 547 | 1,792 | 4 | HOUSTON EL | 538 | 239 | 44.42% |
| 21273 | 33.23% | 547 | 1,792 | 4 | General Tommy Franks Elementary | 576 | 129 | 22.40% |
| 21273 | 33.23% | 547 | 1,792 | 4 | SCHARBAUER EL | 558 | 127 | 22.76% |
| 21272 | 33.67% | 1,789 | 6,454 | 4 | LEGACY H S | 2,577 | 605 | 23.48% |
| 21272 | 33.67% | 1,789 | 6,454 | 4 | BONHAM EL | 685 | 287 | 41.90% |
| 21272 | 33.67% | 1,789 | 6,454 | 4 | HENDERSON EL | 749 | 352 | 47.00% |
| 21272 | 33.67% | 1,789 | 6,454 | 4 | MIDLAND H S | 2,443 | 545 | 22.31% |
| 21264 | 37.39% | 856 | 2,311 | 3 | BUNCHE ELEMENTARY | 743 | 418 | 56.26% |
| 21264 | 37.39% | 856 | 2,311 | 3 | LEGACY FRESHMAN H S | 866 | 240 | 27.71% |
| 21264 | 37.39% | 856 | 2,311 | 3 | SANTA RITA EL | 702 | 198 | 28.21% |
| 21265 | 38.05% | 677 | 1,928 | 3 | DE ZAVALA EL | 465 | 258 | 55.48% |
| 21265 | 38.05% | 677 | 1,928 | 3 | GODDARD J H | 999 | 274 | 27.43% |
| 21265 | 38.05% | 677 | 1,928 | 3 | PARKER EL | 464 | 145 | 31.25% |
