Data Groups and Schools for Set 3610
Export| Group | School | |||||||
|---|---|---|---|---|---|---|---|---|
| GroupID | ISP | Number Identified Students | Total Enrollment | # of Schools Covered | School Name | School Enrollment | School Number of Identified Students | School ISP |
| 21280 | 28.95% | 995 | 4,068 | 4 | PK ACADEMY @ MIDLAND COLLEGE | 267 | 138 | 51.69% |
| 21280 | 28.95% | 995 | 4,068 | 4 | CARVER CENTER | 599 | 44 | 7.35% |
| 21280 | 28.95% | 995 | 4,068 | 4 | LEGACY H S | 2,577 | 605 | 23.48% |
| 21280 | 28.95% | 995 | 4,068 | 4 | FANNIN EL | 625 | 208 | 33.28% |
| 21282 | 29.64% | 711 | 2,234 | 4 | General Tommy Franks Elementary | 576 | 129 | 22.40% |
| 21282 | 29.64% | 711 | 2,234 | 4 | BUSH EL | 483 | 174 | 36.02% |
| 21282 | 29.64% | 711 | 2,234 | 4 | HENDERSON EL | 749 | 352 | 47.00% |
| 21282 | 29.64% | 711 | 2,234 | 4 | YWLA | 426 | 56 | 13.15% |
| 21281 | 29.90% | 640 | 2,146 | 4 | BOWIE FINE ARTS ACADEMY | 529 | 63 | 11.91% |
| 21281 | 29.90% | 640 | 2,146 | 4 | SCHARBAUER EL | 558 | 127 | 22.76% |
| 21281 | 29.90% | 640 | 2,146 | 4 | EMERSON EL | 527 | 185 | 35.10% |
| 21281 | 29.90% | 640 | 2,146 | 4 | JONES EL | 532 | 265 | 49.81% |
| 21283 | 30.27% | 1,043 | 3,877 | 4 | MIDLAND H S | 2,443 | 545 | 22.31% |
| 21283 | 30.27% | 1,043 | 3,877 | 4 | RUSK EL | 523 | 196 | 37.48% |
| 21283 | 30.27% | 1,043 | 3,877 | 4 | HOUSTON EL | 538 | 239 | 44.42% |
| 21283 | 30.27% | 1,043 | 3,877 | 4 | ECHS | 373 | 63 | 16.89% |
| 21284 | 31.67% | 616 | 2,142 | 4 | BONHAM EL | 685 | 287 | 41.90% |
| 21284 | 31.67% | 616 | 2,142 | 4 | VIOLA M COLEMAN H S | 120 | 52 | 43.33% |
| 21284 | 31.67% | 616 | 2,142 | 4 | LONE STAR TRAILS EL | 613 | 127 | 20.72% |
| 21284 | 31.67% | 616 | 2,142 | 4 | GREATHOUSE EL | 724 | 150 | 20.72% |
| 21276 | 35.98% | 422 | 1,410 | 3 | SANTA RITA EL | 702 | 198 | 28.21% |
| 21276 | 35.98% | 422 | 1,410 | 3 | MAP | 145 | 78 | 53.79% |
| 21276 | 35.98% | 422 | 1,410 | 3 | MILAM EL | 563 | 146 | 25.93% |
| 21279 | 36.01% | 648 | 1,913 | 3 | MIDLAND FRESHMAN H S | 874 | 206 | 23.57% |
| 21279 | 36.01% | 648 | 1,913 | 3 | PEASE | 503 | 162 | 32.21% |
| 21279 | 36.01% | 648 | 1,913 | 3 | BURNET EL | 536 | 280 | 52.24% |
| 21278 | 36.30% | 849 | 2,540 | 3 | GEORGE T ABELL J H | 1,116 | 272 | 24.37% |
| 21278 | 36.30% | 849 | 2,540 | 3 | ALAMO J H | 828 | 261 | 31.52% |
| 21278 | 36.30% | 849 | 2,540 | 3 | LONG EL | 596 | 316 | 53.02% |
| 21277 | 36.44% | 663 | 1,922 | 3 | FASKEN ELEMENTARY | 904 | 221 | 24.45% |
| 21277 | 36.44% | 663 | 1,922 | 3 | PARKER EL | 464 | 145 | 31.25% |
| 21277 | 36.44% | 663 | 1,922 | 3 | SOUTH EL | 554 | 297 | 53.61% |
| 21275 | 36.56% | 684 | 2,033 | 3 | DE ZAVALA EL | 465 | 258 | 55.48% |
| 21275 | 36.56% | 684 | 2,033 | 3 | YARBROUGH ELEMENTARY | 702 | 186 | 26.50% |
| 21275 | 36.56% | 684 | 2,033 | 3 | LEGACY FRESHMAN H S | 866 | 240 | 27.71% |
| 21274 | 36.84% | 934 | 2,644 | 3 | BUNCHE ELEMENTARY | 743 | 418 | 56.26% |
| 21274 | 36.84% | 934 | 2,644 | 3 | SAN JACINTO J H | 902 | 242 | 26.83% |
| 21274 | 36.84% | 934 | 2,644 | 3 | GODDARD J H | 999 | 274 | 27.43% |
