Data Groups and Schools for Set 3611
Export| Group | School | |||||||
|---|---|---|---|---|---|---|---|---|
| GroupID | ISP | Number Identified Students | Total Enrollment | # of Schools Covered | School Name | School Enrollment | School Number of Identified Students | School ISP |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | MARSHALL ELEMENTARY | 911 | 516 | 56.64% |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | WESTFIELD HIGH | 2,188 | 1,094 | 50.00% |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | BAMMEL ELEMENTARY | 730 | 521 | 71.37% |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | MOMENTUM HIGH SCHOOL | 260 | 156 | 60.00% |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | BAILEY MIDDLE | 995 | 546 | 54.87% |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | WUNSCHE HIGH SCHOOL | 1,492 | 487 | 32.64% |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | JENKINS ELEMENTARY | 591 | 374 | 63.28% |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | COOPER ELEMENTARY | 753 | 432 | 57.37% |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | SPRING 9TH GRADE CENTER | 588 | 291 | 49.49% |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | MAJOR ELEMENTARY | 577 | 357 | 61.87% |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | DEKANEY 9TH GRADE CENTER | 525 | 292 | 55.62% |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | SPRINGWOODS VILLAGE | 593 | 241 | 40.64% |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | EICKENROHT ELEMENTARY | 572 | 375 | 65.56% |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | REYNOLDS ELEMENTARY | 892 | 513 | 57.51% |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | WINSHIP ELEMENTARY | 523 | 268 | 51.24% |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | SMITH ELEMENTARY | 647 | 402 | 62.13% |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | WELLS MIDDLE | 767 | 432 | 56.32% |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | SPRING HIGH SCHOOL | 2,518 | 1,149 | 45.63% |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | LINK ELEMENTARY | 567 | 382 | 67.37% |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | CLARK ELEMENTARY | 794 | 468 | 58.94% |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | WESTFIELD 9TH GRADE CENTER | 567 | 299 | 52.73% |
| 21285 | 56.00% | 9,406 | 17,532 | 22 | ANDERSON ELEMENTARY | 637 | 401 | 62.95% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | EARLY COLLEGE | 383 | 127 | 33.16% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | MEYER ELEMENTARY | 684 | 433 | 63.30% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | LEWIS ELEMENTARY | 692 | 396 | 57.23% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | DEKANEY HIGH | 2,460 | 1,273 | 51.75% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | HERITAGE ELEMENTARY | 765 | 469 | 61.31% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | BENEKE ELEMENTARY | 596 | 332 | 55.70% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | ROBERSON MIDDLE SCHOOL | 858 | 348 | 40.56% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | RICHEY ACADEMY | 116 | 74 | 63.79% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | BOOKER ELEMENTARY | 741 | 428 | 57.76% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | TWIN CREEKS MIDDLE | 857 | 438 | 51.11% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | BAMMEL MIDDLE | 751 | 468 | 62.32% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | CLAUGHTON MIDDLE | 866 | 487 | 56.24% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | NORTHGATE CROSSING | 696 | 335 | 48.13% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | SALYERS ELEMENTARY | 523 | 353 | 67.50% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | PONDEROSA ELEMENTARY | 720 | 423 | 58.75% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | DUEITT MIDDLE | 703 | 379 | 53.91% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | HIRSCH ELEMENTARY | 620 | 387 | 62.42% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | MCNABB ELEMENTARY | 752 | 430 | 57.18% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | SPRING LEADERSHIP | 491 | 239 | 48.68% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | HOYLAND ELEMENTARY | 641 | 439 | 68.49% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | THOMPSON ELEMENTARY | 636 | 382 | 60.06% |
| 21286 | 56.01% | 8,830 | 15,927 | 22 | BURCHETT ELEMENTARY | 1,017 | 556 | 54.67% |
