Data Groups and Schools for Set 3619
Export| Group | School | |||||||
|---|---|---|---|---|---|---|---|---|
| GroupID | ISP | Number Identified Students | Total Enrollment | # of Schools Covered | School Name | School Enrollment | School Number of Identified Students | School ISP |
| 21332 | 52.93% | 2,648 | 5,385 | 5 | WESTFIELD HIGH | 2,188 | 1,094 | 50.00% |
| 21332 | 52.93% | 2,648 | 5,385 | 5 | MARSHALL ELEMENTARY | 911 | 516 | 56.64% |
| 21332 | 52.93% | 2,648 | 5,385 | 5 | CLARK ELEMENTARY | 794 | 468 | 58.94% |
| 21332 | 52.93% | 2,648 | 5,385 | 5 | WUNSCHE HIGH SCHOOL | 1,492 | 487 | 32.64% |
| 21332 | 52.93% | 2,648 | 5,385 | 5 | LINK ELEMENTARY | 567 | 382 | 67.37% |
| 21331 | 53.05% | 1,572 | 2,869 | 5 | PONDEROSA ELEMENTARY | 720 | 423 | 58.75% |
| 21331 | 53.05% | 1,572 | 2,869 | 5 | EARLY COLLEGE | 383 | 127 | 33.16% |
| 21331 | 53.05% | 1,572 | 2,869 | 5 | SALYERS ELEMENTARY | 523 | 353 | 67.50% |
| 21331 | 53.05% | 1,572 | 2,869 | 5 | SPRING LEADERSHIP | 491 | 239 | 48.68% |
| 21331 | 53.05% | 1,572 | 2,869 | 5 | MCNABB ELEMENTARY | 752 | 430 | 57.18% |
| 21329 | 54.27% | 2,565 | 4,898 | 5 | BAMMEL ELEMENTARY | 730 | 521 | 71.37% |
| 21329 | 54.27% | 2,565 | 4,898 | 5 | SPRING HIGH SCHOOL | 2,518 | 1,149 | 45.63% |
| 21329 | 54.27% | 2,565 | 4,898 | 5 | COOPER ELEMENTARY | 753 | 432 | 57.37% |
| 21329 | 54.27% | 2,565 | 4,898 | 5 | REYNOLDS ELEMENTARY | 892 | 513 | 57.51% |
| 21329 | 54.27% | 2,565 | 4,898 | 5 | SPRINGWOODS VILLAGE | 593 | 241 | 40.64% |
| 21330 | 54.43% | 1,946 | 3,628 | 5 | LEWIS ELEMENTARY | 692 | 396 | 57.23% |
| 21330 | 54.43% | 1,946 | 3,628 | 5 | BOOKER ELEMENTARY | 741 | 428 | 57.76% |
| 21330 | 54.43% | 1,946 | 3,628 | 5 | ROBERSON MIDDLE SCHOOL | 858 | 348 | 40.56% |
| 21330 | 54.43% | 1,946 | 3,628 | 5 | HOYLAND ELEMENTARY | 641 | 439 | 68.49% |
| 21330 | 54.43% | 1,946 | 3,628 | 5 | NORTHGATE CROSSING | 696 | 335 | 48.13% |
| 21334 | 57.49% | 1,850 | 3,437 | 4 | THOMPSON ELEMENTARY | 636 | 382 | 60.06% |
| 21334 | 57.49% | 1,850 | 3,437 | 4 | RICHEY ACADEMY | 116 | 74 | 63.79% |
| 21334 | 57.49% | 1,850 | 3,437 | 4 | DEKANEY HIGH | 2,460 | 1,273 | 51.75% |
| 21334 | 57.49% | 1,850 | 3,437 | 4 | CLAUGHTON MIDDLE | 866 | 487 | 56.24% |
| 21333 | 57.84% | 1,254 | 2,187 | 4 | MOMENTUM HIGH SCHOOL | 260 | 156 | 60.00% |
| 21333 | 57.84% | 1,254 | 2,187 | 4 | EICKENROHT ELEMENTARY | 572 | 375 | 65.56% |
| 21333 | 57.84% | 1,254 | 2,187 | 4 | SPRING 9TH GRADE CENTER | 588 | 291 | 49.49% |
| 21333 | 57.84% | 1,254 | 2,187 | 4 | WELLS MIDDLE | 767 | 432 | 56.32% |
| 21335 | 57.86% | 1,672 | 2,902 | 4 | MEYER ELEMENTARY | 684 | 433 | 63.30% |
| 21335 | 57.86% | 1,672 | 2,902 | 4 | TWIN CREEKS MIDDLE | 857 | 438 | 51.11% |
| 21335 | 57.86% | 1,672 | 2,902 | 4 | BENEKE ELEMENTARY | 596 | 332 | 55.70% |
| 21335 | 57.86% | 1,672 | 2,902 | 4 | HERITAGE ELEMENTARY | 765 | 469 | 61.31% |
| 21336 | 58.00% | 1,291 | 2,216 | 4 | JENKINS ELEMENTARY | 591 | 374 | 63.28% |
| 21336 | 58.00% | 1,291 | 2,216 | 4 | WINSHIP ELEMENTARY | 523 | 268 | 51.24% |
| 21336 | 58.00% | 1,291 | 2,216 | 4 | DEKANEY 9TH GRADE CENTER | 525 | 292 | 55.62% |
| 21336 | 58.00% | 1,291 | 2,216 | 4 | MAJOR ELEMENTARY | 577 | 357 | 61.87% |
| 21337 | 58.17% | 1,648 | 2,846 | 4 | WESTFIELD 9TH GRADE CENTER | 567 | 299 | 52.73% |
| 21337 | 58.17% | 1,648 | 2,846 | 4 | BAILEY MIDDLE | 995 | 546 | 54.87% |
| 21337 | 58.17% | 1,648 | 2,846 | 4 | SMITH ELEMENTARY | 647 | 402 | 62.13% |
| 21337 | 58.17% | 1,648 | 2,846 | 4 | ANDERSON ELEMENTARY | 637 | 401 | 62.95% |
| 21338 | 58.33% | 1,790 | 3,091 | 4 | DUEITT MIDDLE | 703 | 379 | 53.91% |
| 21338 | 58.33% | 1,790 | 3,091 | 4 | BURCHETT ELEMENTARY | 1,017 | 556 | 54.67% |
| 21338 | 58.33% | 1,790 | 3,091 | 4 | BAMMEL MIDDLE | 751 | 468 | 62.32% |
| 21338 | 58.33% | 1,790 | 3,091 | 4 | HIRSCH ELEMENTARY | 620 | 387 | 62.42% |
