Data Groups and Schools for Set 3625
Export| Group | School | |||||||
|---|---|---|---|---|---|---|---|---|
| GroupID | ISP | Number Identified Students | Total Enrollment | # of Schools Covered | School Name | School Enrollment | School Number of Identified Students | School ISP |
| 21365 | 59.51% | 6,874 | 11,680 | 17 | SALYERS ELEMENTARY | 523 | 353 | 67.50% |
| 21365 | 59.51% | 6,874 | 11,680 | 17 | PONDEROSA ELEMENTARY | 720 | 423 | 58.75% |
| 21365 | 59.51% | 6,874 | 11,680 | 17 | DUEITT MIDDLE | 703 | 379 | 53.91% |
| 21365 | 59.51% | 6,874 | 11,680 | 17 | HIRSCH ELEMENTARY | 620 | 387 | 62.42% |
| 21365 | 59.51% | 6,874 | 11,680 | 17 | MCNABB ELEMENTARY | 752 | 430 | 57.18% |
| 21365 | 59.51% | 6,874 | 11,680 | 17 | HOYLAND ELEMENTARY | 641 | 439 | 68.49% |
| 21365 | 59.51% | 6,874 | 11,680 | 17 | THOMPSON ELEMENTARY | 636 | 382 | 60.06% |
| 21365 | 59.51% | 6,874 | 11,680 | 17 | BURCHETT ELEMENTARY | 1,017 | 556 | 54.67% |
| 21365 | 59.51% | 6,874 | 11,680 | 17 | MEYER ELEMENTARY | 684 | 433 | 63.30% |
| 21365 | 59.51% | 6,874 | 11,680 | 17 | LEWIS ELEMENTARY | 692 | 396 | 57.23% |
| 21365 | 59.51% | 6,874 | 11,680 | 17 | HERITAGE ELEMENTARY | 765 | 469 | 61.31% |
| 21365 | 59.51% | 6,874 | 11,680 | 17 | BENEKE ELEMENTARY | 596 | 332 | 55.70% |
| 21365 | 59.51% | 6,874 | 11,680 | 17 | RICHEY ACADEMY | 116 | 74 | 63.79% |
| 21365 | 59.51% | 6,874 | 11,680 | 17 | BOOKER ELEMENTARY | 741 | 428 | 57.76% |
| 21365 | 59.51% | 6,874 | 11,680 | 17 | TWIN CREEKS MIDDLE | 857 | 438 | 51.11% |
| 21365 | 59.51% | 6,874 | 11,680 | 17 | BAMMEL MIDDLE | 751 | 468 | 62.32% |
| 21365 | 59.51% | 6,874 | 11,680 | 17 | CLAUGHTON MIDDLE | 866 | 487 | 56.24% |
| 21364 | 59.75% | 6,734 | 11,308 | 17 | MARSHALL ELEMENTARY | 911 | 516 | 56.64% |
| 21364 | 59.75% | 6,734 | 11,308 | 17 | BAMMEL ELEMENTARY | 730 | 521 | 71.37% |
| 21364 | 59.75% | 6,734 | 11,308 | 17 | MOMENTUM HIGH SCHOOL | 260 | 156 | 60.00% |
| 21364 | 59.75% | 6,734 | 11,308 | 17 | BAILEY MIDDLE | 995 | 546 | 54.87% |
| 21364 | 59.75% | 6,734 | 11,308 | 17 | JENKINS ELEMENTARY | 591 | 374 | 63.28% |
| 21364 | 59.75% | 6,734 | 11,308 | 17 | COOPER ELEMENTARY | 753 | 432 | 57.37% |
| 21364 | 59.75% | 6,734 | 11,308 | 17 | MAJOR ELEMENTARY | 577 | 357 | 61.87% |
| 21364 | 59.75% | 6,734 | 11,308 | 17 | DEKANEY 9TH GRADE CENTER | 525 | 292 | 55.62% |
| 21364 | 59.75% | 6,734 | 11,308 | 17 | EICKENROHT ELEMENTARY | 572 | 375 | 65.56% |
| 21364 | 59.75% | 6,734 | 11,308 | 17 | REYNOLDS ELEMENTARY | 892 | 513 | 57.51% |
| 21364 | 59.75% | 6,734 | 11,308 | 17 | WINSHIP ELEMENTARY | 523 | 268 | 51.24% |
| 21364 | 59.75% | 6,734 | 11,308 | 17 | SMITH ELEMENTARY | 647 | 402 | 62.13% |
| 21364 | 59.75% | 6,734 | 11,308 | 17 | WELLS MIDDLE | 767 | 432 | 56.32% |
| 21364 | 59.75% | 6,734 | 11,308 | 17 | LINK ELEMENTARY | 567 | 382 | 67.37% |
| 21364 | 59.75% | 6,734 | 11,308 | 17 | CLARK ELEMENTARY | 794 | 468 | 58.94% |
| 21364 | 59.75% | 6,734 | 11,308 | 17 | WESTFIELD 9TH GRADE CENTER | 567 | 299 | 52.73% |
| 21364 | 59.75% | 6,734 | 11,308 | 17 | ANDERSON ELEMENTARY | 637 | 401 | 62.95% |
