Data Groups and Schools for Set 3340
Export| Group | School | |||||||
|---|---|---|---|---|---|---|---|---|
| GroupID | ISP | Number Identified Students | Total Enrollment | # of Schools Covered | School Name | School Enrollment | School Number of Identified Students | School ISP |
| 19681 | 41.75% | 1,533 | 3,889 | 5 | Stella Brockman | 1,004 | 343 | 34.16% |
| 19681 | 41.75% | 1,533 | 3,889 | 5 | New Haven Elem | 581 | 239 | 41.14% |
| 19681 | 41.75% | 1,533 | 3,889 | 5 | Shasta Elementary | 668 | 322 | 48.20% |
| 19681 | 41.75% | 1,533 | 3,889 | 5 | Nile Garden Elementary | 1,217 | 282 | 23.17% |
| 19681 | 41.75% | 1,533 | 3,889 | 5 | Lincoln Elementary | 733 | 441 | 60.16% |
| 19680 | 42.92% | 1,908 | 4,988 | 5 | Weston Ranch High | 1,066 | 502 | 47.09% |
| 19680 | 42.92% | 1,908 | 4,988 | 5 | Sierra High School | 1,698 | 437 | 25.74% |
| 19680 | 42.92% | 1,908 | 4,988 | 5 | French Camp Elem | 583 | 380 | 65.18% |
| 19680 | 42.92% | 1,908 | 4,988 | 5 | Lathrop High School | 1,448 | 509 | 35.15% |
| 19680 | 42.92% | 1,908 | 4,988 | 5 | Great Valley Annex | 193 | 80 | 41.45% |
| 19679 | 43.64% | 1,552 | 4,221 | 5 | Joseph Widmer Elementary | 994 | 414 | 41.65% |
| 19679 | 43.64% | 1,552 | 4,221 | 5 | Lathrop Elementary | 973 | 431 | 44.30% |
| 19679 | 43.64% | 1,552 | 4,221 | 5 | Veritas Elementary | 1,244 | 337 | 27.09% |
| 19679 | 43.64% | 1,552 | 4,221 | 5 | New Vision High | 73 | 52 | 71.23% |
| 19679 | 43.64% | 1,552 | 4,221 | 5 | George McParland Elem | 937 | 318 | 33.94% |
| 19678 | 44.56% | 1,136 | 3,025 | 5 | Yosemite Day School 7-12 | 71 | 55 | 77.46% |
| 19678 | 44.56% | 1,136 | 3,025 | 5 | Walter Woodward | 1,115 | 339 | 30.40% |
| 19678 | 44.56% | 1,136 | 3,025 | 5 | Neil Hafley Elementary | 767 | 323 | 42.11% |
| 19678 | 44.56% | 1,136 | 3,025 | 5 | Joshua Cowell Elementary | 758 | 325 | 42.88% |
| 19678 | 44.56% | 1,136 | 3,025 | 5 | Stella Brockman Annex | 314 | 94 | 29.94% |
| 19683 | 44.76% | 1,118 | 2,697 | 4 | Great Valley Elem | 770 | 377 | 48.96% |
| 19683 | 44.76% | 1,118 | 2,697 | 4 | Calla High School | 89 | 47 | 52.81% |
| 19683 | 44.76% | 1,118 | 2,697 | 4 | Manteca High School | 1,737 | 654 | 37.65% |
| 19683 | 44.76% | 1,118 | 2,697 | 4 | Nutrition Education Office | 101 | 40 | 39.60% |
| 19682 | 44.78% | 1,461 | 3,357 | 4 | August Knodt Elem | 602 | 294 | 48.84% |
| 19682 | 44.78% | 1,461 | 3,357 | 4 | George Komure Elem | 759 | 404 | 53.23% |
| 19682 | 44.78% | 1,461 | 3,357 | 4 | Mossdale Elementary | 1,126 | 407 | 36.15% |
| 19682 | 44.78% | 1,461 | 3,357 | 4 | Brock Elliott | 870 | 356 | 40.92% |
| 19684 | 45.44% | 1,502 | 3,357 | 4 | Golden West Elem | 583 | 307 | 52.66% |
| 19684 | 45.44% | 1,502 | 3,357 | 4 | East Union High | 1,505 | 575 | 38.21% |
| 19684 | 45.44% | 1,502 | 3,357 | 4 | George McParland Annex | 271 | 107 | 39.48% |
| 19684 | 45.44% | 1,502 | 3,357 | 4 | Sequoia Elementary | 998 | 513 | 51.40% |
