Data Sets for Run 113
Starting Low ISP Value: 25
Ending High ISP Value: 63
Step Value: 1
for Upload MUSD 6.27.26 602pm on 2026-06-27
Goal ISP is the ISP Rate that the tool is grouping schools together to equal or exceed.
The Average ISP for Set is the average ISP of all the schools in the set.
ExportThe Average ISP for Set is the average ISP of all the schools in the set.
| SetID | Average ISP for Set | Goal ISP | # of Schools Covered | Total # of Schools | View Groups |
|---|---|---|---|---|---|
| 3301 | 43.88% | 29% | 32 | 32 | View 8 Groups |
| 3337 | 43.88% | 33% | 32 | 32 | View 4 Groups |
| 3427 | 43.88% | 44% | 32 | 32 | View 2 Groups |
| 3345 | 43.88% | 34% | 32 | 32 | View 2 Groups |
| 3347 | 43.88% | 34% | 32 | 32 | View 4 Groups |
| 3351 | 43.88% | 34% | 32 | 32 | View 8 Groups |
| 3355 | 43.88% | 35% | 32 | 32 | View 2 Groups |
| 3357 | 43.88% | 35% | 32 | 32 | View 4 Groups |
| 3361 | 43.88% | 35% | 32 | 32 | View 8 Groups |
| 3365 | 43.88% | 36% | 32 | 32 | View 2 Groups |
| 3335 | 43.88% | 33% | 32 | 32 | View 2 Groups |
| 3331 | 43.88% | 32% | 32 | 32 | View 8 Groups |
| 3305 | 43.88% | 30% | 32 | 32 | View 2 Groups |
| 3307 | 43.88% | 30% | 32 | 32 | View 4 Groups |
| 3311 | 43.88% | 30% | 32 | 32 | View 8 Groups |
| 3315 | 43.88% | 31% | 32 | 32 | View 2 Groups |
| 3317 | 43.88% | 31% | 32 | 32 | View 4 Groups |
| 3341 | 43.88% | 33% | 32 | 32 | View 8 Groups |
| 3321 | 43.88% | 31% | 32 | 32 | View 8 Groups |
| 3325 | 43.88% | 32% | 32 | 32 | View 2 Groups |
| 3327 | 43.88% | 32% | 32 | 32 | View 4 Groups |
| 3367 | 43.88% | 36% | 32 | 32 | View 4 Groups |
| 3371 | 43.88% | 36% | 32 | 32 | View 8 Groups |
| 3409 | 43.88% | 40% | 32 | 32 | View 8 Groups |
| 3410 | 43.88% | 41% | 32 | 32 | View 2 Groups |
| 3412 | 43.88% | 41% | 32 | 32 | View 4 Groups |
| 3415 | 43.88% | 41% | 32 | 32 | View 8 Groups |
| 3416 | 43.88% | 42% | 32 | 32 | View 2 Groups |
| 3418 | 43.88% | 42% | 32 | 32 | View 4 Groups |
| 3421 | 43.88% | 42% | 32 | 32 | View 8 Groups |
| 3422 | 43.88% | 43% | 32 | 32 | View 2 Groups |
| 3424 | 43.88% | 43% | 32 | 32 | View 4 Groups |
| 3405 | 43.88% | 40% | 32 | 32 | View 4 Groups |
| 3403 | 43.88% | 40% | 32 | 32 | View 2 Groups |
| 3375 | 43.88% | 37% | 32 | 32 | View 2 Groups |
| 3377 | 43.88% | 37% | 32 | 32 | View 4 Groups |
| 3381 | 43.88% | 37% | 32 | 32 | View 8 Groups |
| 3385 | 43.88% | 38% | 32 | 32 | View 2 Groups |
| 3387 | 43.88% | 38% | 32 | 32 | View 4 Groups |
| 3391 | 43.88% | 38% | 32 | 32 | View 8 Groups |
| 3394 | 43.88% | 39% | 32 | 32 | View 2 Groups |
| 3396 | 43.88% | 39% | 32 | 32 | View 4 Groups |
| 3400 | 43.88% | 39% | 32 | 32 | View 8 Groups |
| 3426 | 43.88% | 43% | 32 | 32 | View 8 Groups |
| 3277 | 43.88% | 27% | 32 | 32 | View 4 Groups |
| 3291 | 43.88% | 28% | 32 | 32 | View 8 Groups |
| 3271 | 43.88% | 26% | 32 | 32 | View 8 Groups |
| 3281 | 43.88% | 27% | 32 | 32 | View 8 Groups |
| 3257 | 43.88% | 25% | 32 | 32 | View 4 Groups |
| 3285 | 43.88% | 28% | 32 | 32 | View 2 Groups |
| 3295 | 43.88% | 29% | 32 | 32 | View 2 Groups |
| 3265 | 43.88% | 26% | 32 | 32 | View 2 Groups |
| 3275 | 43.88% | 27% | 32 | 32 | View 2 Groups |
| 3261 | 43.88% | 25% | 32 | 32 | View 8 Groups |
| 3297 | 43.88% | 29% | 32 | 32 | View 4 Groups |
| 3267 | 43.88% | 26% | 32 | 32 | View 4 Groups |
| 3255 | 43.88% | 25% | 32 | 32 | View 2 Groups |
| 3287 | 43.88% | 28% | 32 | 32 | View 4 Groups |
| 3286 | 43.91% | 28% | 32 | 32 | View 3 Groups |
| 3266 | 43.91% | 26% | 32 | 32 | View 3 Groups |
| 3356 | 43.91% | 35% | 32 | 32 | View 3 Groups |
| 3256 | 43.91% | 25% | 32 | 32 | View 3 Groups |
| 3411 | 43.91% | 41% | 32 | 32 | View 3 Groups |
| 3326 | 43.91% | 32% | 32 | 32 | View 3 Groups |
| 3336 | 43.91% | 33% | 32 | 32 | View 3 Groups |
| 3346 | 43.91% | 34% | 32 | 32 | View 3 Groups |
| 3395 | 43.91% | 39% | 32 | 32 | View 3 Groups |
| 3404 | 43.91% | 40% | 32 | 32 | View 3 Groups |
| 3366 | 43.91% | 36% | 32 | 32 | View 3 Groups |
| 3306 | 43.91% | 30% | 32 | 32 | View 3 Groups |
| 3423 | 43.91% | 43% | 32 | 32 | View 3 Groups |
| 3276 | 43.91% | 27% | 32 | 32 | View 3 Groups |
| 3296 | 43.91% | 29% | 32 | 32 | View 3 Groups |
| 3316 | 43.91% | 31% | 32 | 32 | View 3 Groups |
| 3376 | 43.91% | 37% | 32 | 32 | View 3 Groups |
| 3386 | 43.91% | 38% | 32 | 32 | View 3 Groups |
| 3417 | 43.91% | 42% | 32 | 32 | View 3 Groups |
| 3397 | 43.92% | 39% | 32 | 32 | View 5 Groups |
| 3368 | 43.92% | 36% | 32 | 32 | View 5 Groups |
| 3378 | 43.92% | 37% | 32 | 32 | View 5 Groups |
| 3358 | 43.92% | 35% | 32 | 32 | View 5 Groups |
| 3268 | 43.92% | 26% | 32 | 32 | View 5 Groups |
| 3278 | 43.92% | 27% | 32 | 32 | View 5 Groups |
| 3388 | 43.92% | 38% | 32 | 32 | View 5 Groups |
| 3308 | 43.92% | 30% | 32 | 32 | View 5 Groups |
| 3348 | 43.92% | 34% | 32 | 32 | View 5 Groups |
| 3288 | 43.92% | 28% | 32 | 32 | View 5 Groups |
| 3258 | 43.92% | 25% | 32 | 32 | View 5 Groups |
| 3328 | 43.92% | 32% | 32 | 32 | View 5 Groups |
| 3425 | 43.92% | 43% | 32 | 32 | View 5 Groups |
| 3406 | 43.92% | 40% | 32 | 32 | View 5 Groups |
| 3318 | 43.92% | 31% | 32 | 32 | View 5 Groups |
| 3413 | 43.92% | 41% | 32 | 32 | View 5 Groups |
| 3298 | 43.92% | 29% | 32 | 32 | View 5 Groups |
| 3338 | 43.92% | 33% | 32 | 32 | View 5 Groups |
| 3419 | 43.92% | 42% | 32 | 32 | View 5 Groups |
| 3360 | 43.98% | 35% | 32 | 32 | View 7 Groups |
| 3380 | 43.98% | 37% | 32 | 32 | View 7 Groups |
| 3420 | 43.98% | 42% | 32 | 32 | View 7 Groups |
| 3310 | 43.98% | 30% | 32 | 32 | View 7 Groups |
| 3370 | 43.98% | 36% | 32 | 32 | View 7 Groups |
| 3300 | 43.98% | 29% | 32 | 32 | View 7 Groups |
| 3260 | 43.98% | 25% | 32 | 32 | View 7 Groups |
| 3280 | 43.98% | 27% | 32 | 32 | View 7 Groups |
| 3399 | 43.98% | 39% | 32 | 32 | View 7 Groups |
| 3320 | 43.98% | 31% | 32 | 32 | View 7 Groups |
| 3408 | 43.98% | 40% | 32 | 32 | View 7 Groups |
| 3330 | 43.98% | 32% | 32 | 32 | View 7 Groups |
| 3340 | 43.98% | 33% | 32 | 32 | View 7 Groups |
| 3350 | 43.98% | 34% | 32 | 32 | View 7 Groups |
| 3270 | 43.98% | 26% | 32 | 32 | View 7 Groups |
| 3390 | 43.98% | 38% | 32 | 32 | View 7 Groups |
| 3290 | 43.98% | 28% | 32 | 32 | View 7 Groups |
| 3414 | 43.98% | 41% | 32 | 32 | View 7 Groups |
| 3393 | 44.00% | 38% | 32 | 32 | View 11 Groups |
| 3384 | 44.00% | 37% | 32 | 32 | View 11 Groups |
| 3274 | 44.00% | 26% | 32 | 32 | View 11 Groups |
| 3402 | 44.00% | 39% | 32 | 32 | View 11 Groups |
| 3264 | 44.00% | 25% | 32 | 32 | View 11 Groups |
| 3374 | 44.00% | 36% | 32 | 32 | View 11 Groups |
| 3314 | 44.00% | 30% | 32 | 32 | View 11 Groups |
| 3284 | 44.00% | 27% | 32 | 32 | View 11 Groups |
| 3354 | 44.00% | 34% | 32 | 32 | View 11 Groups |
| 3344 | 44.00% | 33% | 32 | 32 | View 11 Groups |
| 3294 | 44.00% | 28% | 32 | 32 | View 11 Groups |
| 3304 | 44.00% | 29% | 32 | 32 | View 11 Groups |
| 3364 | 44.00% | 35% | 32 | 32 | View 11 Groups |
| 3324 | 44.00% | 31% | 32 | 32 | View 11 Groups |
| 3334 | 44.00% | 32% | 32 | 32 | View 11 Groups |
| 3289 | 44.15% | 28% | 32 | 32 | View 6 Groups |
| 3269 | 44.15% | 26% | 32 | 32 | View 6 Groups |
| 3349 | 44.15% | 34% | 32 | 32 | View 6 Groups |
| 3379 | 44.15% | 37% | 32 | 32 | View 6 Groups |
| 3398 | 44.15% | 39% | 32 | 32 | View 6 Groups |
| 3329 | 44.15% | 32% | 32 | 32 | View 6 Groups |
| 3339 | 44.15% | 33% | 32 | 32 | View 6 Groups |
| 3359 | 44.15% | 35% | 32 | 32 | View 6 Groups |
| 3259 | 44.15% | 25% | 32 | 32 | View 6 Groups |
| 3369 | 44.15% | 36% | 32 | 32 | View 6 Groups |
| 3407 | 44.15% | 40% | 32 | 32 | View 6 Groups |
| 3309 | 44.15% | 30% | 32 | 32 | View 6 Groups |
| 3299 | 44.15% | 29% | 32 | 32 | View 6 Groups |
| 3389 | 44.15% | 38% | 32 | 32 | View 6 Groups |
| 3279 | 44.15% | 27% | 32 | 32 | View 6 Groups |
| 3319 | 44.15% | 31% | 32 | 32 | View 6 Groups |
| 3303 | 44.32% | 29% | 32 | 32 | View 10 Groups |
| 3263 | 44.32% | 25% | 32 | 32 | View 10 Groups |
| 3363 | 44.32% | 35% | 32 | 32 | View 10 Groups |
| 3313 | 44.32% | 30% | 32 | 32 | View 10 Groups |
| 3323 | 44.32% | 31% | 32 | 32 | View 10 Groups |
| 3293 | 44.32% | 28% | 32 | 32 | View 10 Groups |
| 3353 | 44.32% | 34% | 32 | 32 | View 10 Groups |
| 3373 | 44.32% | 36% | 32 | 32 | View 10 Groups |
| 3333 | 44.32% | 32% | 32 | 32 | View 10 Groups |
| 3283 | 44.32% | 27% | 32 | 32 | View 10 Groups |
| 3273 | 44.32% | 26% | 32 | 32 | View 10 Groups |
| 3343 | 44.32% | 33% | 32 | 32 | View 10 Groups |
| 3383 | 44.32% | 37% | 32 | 32 | View 10 Groups |
| 3272 | 44.55% | 26% | 32 | 32 | View 9 Groups |
| 3362 | 44.55% | 35% | 32 | 32 | View 9 Groups |
| 3312 | 44.55% | 30% | 32 | 32 | View 9 Groups |
| 3382 | 44.55% | 37% | 32 | 32 | View 9 Groups |
| 3372 | 44.55% | 36% | 32 | 32 | View 9 Groups |
| 3332 | 44.55% | 32% | 32 | 32 | View 9 Groups |
| 3292 | 44.55% | 28% | 32 | 32 | View 9 Groups |
| 3322 | 44.55% | 31% | 32 | 32 | View 9 Groups |
| 3352 | 44.55% | 34% | 32 | 32 | View 9 Groups |
| 3392 | 44.55% | 38% | 32 | 32 | View 9 Groups |
| 3282 | 44.55% | 27% | 32 | 32 | View 9 Groups |
| 3262 | 44.55% | 25% | 32 | 32 | View 9 Groups |
| 3342 | 44.55% | 33% | 32 | 32 | View 9 Groups |
| 3401 | 44.55% | 39% | 32 | 32 | View 9 Groups |
| 3302 | 44.55% | 29% | 32 | 32 | View 9 Groups |
