Data Groups and Schools for Set 3418
Export| Group | School | |||||||
|---|---|---|---|---|---|---|---|---|
| GroupID | ISP | Number Identified Students | Total Enrollment | # of Schools Covered | School Name | School Enrollment | School Number of Identified Students | School ISP |
| 20165 | 43.03% | 2,358 | 5,332 | 8 | George Komure Elem | 759 | 404 | 53.23% |
| 20165 | 43.03% | 2,358 | 5,332 | 8 | Nutrition Education Office | 101 | 40 | 39.60% |
| 20165 | 43.03% | 2,358 | 5,332 | 8 | Lincoln Elementary | 733 | 441 | 60.16% |
| 20165 | 43.03% | 2,358 | 5,332 | 8 | Stella Brockman Annex | 314 | 94 | 29.94% |
| 20165 | 43.03% | 2,358 | 5,332 | 8 | Lathrop Elementary | 973 | 431 | 44.30% |
| 20165 | 43.03% | 2,358 | 5,332 | 8 | Walter Woodward | 1,115 | 339 | 30.40% |
| 20165 | 43.03% | 2,358 | 5,332 | 8 | Weston Ranch High | 1,066 | 502 | 47.09% |
| 20165 | 43.03% | 2,358 | 5,332 | 8 | George McParland Annex | 271 | 107 | 39.48% |
| 20164 | 43.65% | 2,660 | 6,654 | 8 | Shasta Elementary | 668 | 322 | 48.20% |
| 20164 | 43.65% | 2,660 | 6,654 | 8 | East Union High | 1,505 | 575 | 38.21% |
| 20164 | 43.65% | 2,660 | 6,654 | 8 | Calla High School | 89 | 47 | 52.81% |
| 20164 | 43.65% | 2,660 | 6,654 | 8 | Brock Elliott | 870 | 356 | 40.92% |
| 20164 | 43.65% | 2,660 | 6,654 | 8 | French Camp Elem | 583 | 380 | 65.18% |
| 20164 | 43.65% | 2,660 | 6,654 | 8 | Veritas Elementary | 1,244 | 337 | 27.09% |
| 20164 | 43.65% | 2,660 | 6,654 | 8 | Joshua Cowell Elementary | 758 | 325 | 42.88% |
| 20164 | 43.65% | 2,660 | 6,654 | 8 | George McParland Elem | 937 | 318 | 33.94% |
| 20163 | 44.31% | 2,815 | 7,489 | 8 | Neil Hafley Elementary | 767 | 323 | 42.11% |
| 20163 | 44.31% | 2,815 | 7,489 | 8 | Lathrop High School | 1,448 | 509 | 35.15% |
| 20163 | 44.31% | 2,815 | 7,489 | 8 | August Knodt Elem | 602 | 294 | 48.84% |
| 20163 | 44.31% | 2,815 | 7,489 | 8 | Manteca High School | 1,737 | 654 | 37.65% |
| 20163 | 44.31% | 2,815 | 7,489 | 8 | Golden West Elem | 583 | 307 | 52.66% |
| 20163 | 44.31% | 2,815 | 7,489 | 8 | New Haven Elem | 581 | 239 | 41.14% |
| 20163 | 44.31% | 2,815 | 7,489 | 8 | New Vision High | 73 | 52 | 71.23% |
| 20163 | 44.31% | 2,815 | 7,489 | 8 | Sierra High School | 1,698 | 437 | 25.74% |
| 20162 | 44.54% | 2,377 | 6,059 | 8 | Yosemite Day School 7-12 | 71 | 55 | 77.46% |
| 20162 | 44.54% | 2,377 | 6,059 | 8 | Nile Garden Elementary | 1,217 | 282 | 23.17% |
| 20162 | 44.54% | 2,377 | 6,059 | 8 | Joseph Widmer Elementary | 994 | 414 | 41.65% |
| 20162 | 44.54% | 2,377 | 6,059 | 8 | Stella Brockman | 1,004 | 343 | 34.16% |
| 20162 | 44.54% | 2,377 | 6,059 | 8 | Great Valley Elem | 770 | 377 | 48.96% |
| 20162 | 44.54% | 2,377 | 6,059 | 8 | Mossdale Elementary | 1,126 | 407 | 36.15% |
| 20162 | 44.54% | 2,377 | 6,059 | 8 | Sequoia Elementary | 998 | 513 | 51.40% |
| 20162 | 44.54% | 2,377 | 6,059 | 8 | Great Valley Annex | 193 | 80 | 41.45% |
