Data Groups and Schools for Set 3363
Export| Group | School | |||||||
|---|---|---|---|---|---|---|---|---|
| GroupID | ISP | Number Identified Students | Total Enrollment | # of Schools Covered | School Name | School Enrollment | School Number of Identified Students | School ISP |
| 19840 | 37.29% | 1,255 | 3,367 | 4 | Weston Ranch High | 1,066 | 502 | 47.09% |
| 19840 | 37.29% | 1,255 | 3,367 | 4 | Great Valley Elem | 770 | 377 | 48.96% |
| 19840 | 37.29% | 1,255 | 3,367 | 4 | Nile Garden Elementary | 1,217 | 282 | 23.17% |
| 19840 | 37.29% | 1,255 | 3,367 | 4 | Stella Brockman Annex | 314 | 94 | 29.94% |
| 19841 | 37.47% | 1,390 | 4,212 | 4 | August Knodt Elem | 602 | 294 | 48.84% |
| 19841 | 37.47% | 1,390 | 4,212 | 4 | Sierra High School | 1,698 | 437 | 25.74% |
| 19841 | 37.47% | 1,390 | 4,212 | 4 | Veritas Elementary | 1,244 | 337 | 27.09% |
| 19841 | 37.47% | 1,390 | 4,212 | 4 | Shasta Elementary | 668 | 322 | 48.20% |
| 19839 | 42.03% | 1,283 | 3,086 | 3 | Sequoia Elementary | 998 | 513 | 51.40% |
| 19839 | 42.03% | 1,283 | 3,086 | 3 | Walter Woodward | 1,115 | 339 | 30.40% |
| 19839 | 42.03% | 1,283 | 3,086 | 3 | Lathrop Elementary | 973 | 431 | 44.30% |
| 19838 | 43.16% | 950 | 2,278 | 3 | Golden West Elem | 583 | 307 | 52.66% |
| 19838 | 43.16% | 950 | 2,278 | 3 | George McParland Elem | 937 | 318 | 33.94% |
| 19838 | 43.16% | 950 | 2,278 | 3 | Joshua Cowell Elementary | 758 | 325 | 42.88% |
| 19837 | 43.36% | 879 | 2,304 | 3 | Lathrop High School | 1,448 | 509 | 35.15% |
| 19837 | 43.36% | 879 | 2,304 | 3 | Neil Hafley Elementary | 767 | 323 | 42.11% |
| 19837 | 43.36% | 879 | 2,304 | 3 | Calla High School | 89 | 47 | 52.81% |
| 19836 | 43.65% | 1,067 | 2,443 | 3 | Stella Brockman | 1,004 | 343 | 34.16% |
| 19836 | 43.65% | 1,067 | 2,443 | 3 | Joseph Widmer Elementary | 994 | 414 | 41.65% |
| 19836 | 43.65% | 1,067 | 2,443 | 3 | George Komure Elem | 759 | 404 | 53.23% |
| 19835 | 45.92% | 928 | 2,052 | 3 | Mossdale Elementary | 1,126 | 407 | 36.15% |
| 19835 | 45.92% | 928 | 2,052 | 3 | Great Valley Annex | 193 | 80 | 41.45% |
| 19835 | 45.92% | 928 | 2,052 | 3 | Lincoln Elementary | 733 | 441 | 60.16% |
| 19834 | 47.99% | 1,273 | 2,901 | 3 | New Haven Elem | 581 | 239 | 41.14% |
| 19834 | 47.99% | 1,273 | 2,901 | 3 | French Camp Elem | 583 | 380 | 65.18% |
| 19834 | 47.99% | 1,273 | 2,901 | 3 | Manteca High School | 1,737 | 654 | 37.65% |
| 19833 | 50.12% | 983 | 2,448 | 3 | New Vision High | 73 | 52 | 71.23% |
| 19833 | 50.12% | 983 | 2,448 | 3 | East Union High | 1,505 | 575 | 38.21% |
| 19833 | 50.12% | 983 | 2,448 | 3 | Brock Elliott | 870 | 356 | 40.92% |
| 19832 | 52.18% | 202 | 443 | 3 | Yosemite Day School 7-12 | 71 | 55 | 77.46% |
| 19832 | 52.18% | 202 | 443 | 3 | George McParland Annex | 271 | 107 | 39.48% |
| 19832 | 52.18% | 202 | 443 | 3 | Nutrition Education Office | 101 | 40 | 39.60% |
