Data Groups and Schools for Set 4026
Export| Group | School | |||||||
|---|---|---|---|---|---|---|---|---|
| GroupID | ISP | Number Identified Students | Total Enrollment | # of Schools Covered | School Name | School Enrollment | School Number of Identified Students | School ISP |
| 23530 | 59.96% | 1,719 | 2,940 | 6 | 111 MILLER POINT EL | 518 | 310 | 59.85% |
| 23530 | 59.96% | 1,719 | 2,940 | 6 | 127 SPRING MEADOWS EL | 553 | 299 | 54.07% |
| 23530 | 59.96% | 1,719 | 2,940 | 6 | 126 CANDLEWOOD EL | 444 | 284 | 63.96% |
| 23530 | 59.96% | 1,719 | 2,940 | 6 | 101 CONVERSE EL | 632 | 347 | 54.91% |
| 23530 | 59.96% | 1,719 | 2,940 | 6 | 005 ALTER SCH | 102 | 69 | 67.65% |
| 23530 | 59.96% | 1,719 | 2,940 | 6 | 102 HOPKINS EL | 691 | 410 | 59.33% |
| 23529 | 60.47% | 2,010 | 3,334 | 5 | 107 WOODLAKE EL | 600 | 406 | 67.67% |
| 23529 | 60.47% | 2,010 | 3,334 | 5 | 113 ELOLF EL | 683 | 389 | 56.95% |
| 23529 | 60.47% | 2,010 | 3,334 | 5 | 114 WILLIAM PASCHALL ELEMENTARY | 708 | 425 | 60.03% |
| 23529 | 60.47% | 2,010 | 3,334 | 5 | 047 KIRBY MIDDLE | 665 | 417 | 62.71% |
| 23529 | 60.47% | 2,010 | 3,334 | 5 | 117 JAMES L. MASTERS ELEMENTARY | 678 | 373 | 55.01% |
