Data Groups and Schools for Set 4028
Export| Group | School | |||||||
|---|---|---|---|---|---|---|---|---|
| GroupID | ISP | Number Identified Students | Total Enrollment | # of Schools Covered | School Name | School Enrollment | School Number of Identified Students | School ISP |
| 23533 | 59.88% | 1,168 | 1,961 | 3 | 107 WOODLAKE EL | 600 | 406 | 67.67% |
| 23533 | 59.88% | 1,168 | 1,961 | 3 | 117 JAMES L. MASTERS ELEMENTARY | 678 | 373 | 55.01% |
| 23533 | 59.88% | 1,168 | 1,961 | 3 | 113 ELOLF EL | 683 | 389 | 56.95% |
| 23534 | 60.63% | 826 | 1,425 | 3 | 005 ALTER SCH | 102 | 69 | 67.65% |
| 23534 | 60.63% | 826 | 1,425 | 3 | 101 CONVERSE EL | 632 | 347 | 54.91% |
| 23534 | 60.63% | 826 | 1,425 | 3 | 102 HOPKINS EL | 691 | 410 | 59.33% |
| 23536 | 61.37% | 842 | 1,373 | 2 | 114 WILLIAM PASCHALL ELEMENTARY | 708 | 425 | 60.03% |
| 23536 | 61.37% | 842 | 1,373 | 2 | 047 KIRBY MIDDLE | 665 | 417 | 62.71% |
| 23535 | 61.90% | 594 | 962 | 2 | 111 MILLER POINT EL | 518 | 310 | 59.85% |
| 23535 | 61.90% | 594 | 962 | 2 | 126 CANDLEWOOD EL | 444 | 284 | 63.96% |
