Data Groups and Schools for Set 4029
Export| Group | School | |||||||
|---|---|---|---|---|---|---|---|---|
| GroupID | ISP | Number Identified Students | Total Enrollment | # of Schools Covered | School Name | School Enrollment | School Number of Identified Students | School ISP |
| 23541 | 59.94% | 735 | 1,226 | 2 | 111 MILLER POINT EL | 518 | 310 | 59.85% |
| 23541 | 59.94% | 735 | 1,226 | 2 | 114 WILLIAM PASCHALL ELEMENTARY | 708 | 425 | 60.03% |
| 23539 | 60.46% | 673 | 1,127 | 2 | 113 ELOLF EL | 683 | 389 | 56.95% |
| 23539 | 60.46% | 673 | 1,127 | 2 | 126 CANDLEWOOD EL | 444 | 284 | 63.96% |
| 23540 | 61.02% | 827 | 1,356 | 2 | 102 HOPKINS EL | 691 | 410 | 59.33% |
| 23540 | 61.02% | 827 | 1,356 | 2 | 047 KIRBY MIDDLE | 665 | 417 | 62.71% |
| 23537 | 61.29% | 753 | 1,232 | 2 | 107 WOODLAKE EL | 600 | 406 | 67.67% |
| 23537 | 61.29% | 753 | 1,232 | 2 | 101 CONVERSE EL | 632 | 347 | 54.91% |
| 23538 | 61.33% | 442 | 780 | 2 | 117 JAMES L. MASTERS ELEMENTARY | 678 | 373 | 55.01% |
| 23538 | 61.33% | 442 | 780 | 2 | 005 ALTER SCH | 102 | 69 | 67.65% |
