All Runs Table
Export| Upload ID | Upload Name | Date Uploaded | RunID | Low ISP | High ISP | Step Value | View Sets |
|---|---|---|---|---|---|---|---|
| 7 | FRAC Upload MASD Data | 2024-11-22 | 13 | 50 | 63 | 1 | View Sets |
| 7 | FRAC Upload MASD Data | 2024-11-22 | 14 | 25 | 63 | 1 | View 64 Sets |
| 7 | FRAC Upload MASD Data | 2024-11-22 | 15 | 25 | 63 | 1 | View 64 Sets |
| 8 | December 2024 Test | 2024-12-02 | 16 | 40 | 63 | 1 | View Sets |
| 8 | December 2024 Test | 2024-12-02 | 17 | 25 | 63 | 1 | View 100 Sets |
| 8 | December 2024 Test | 2024-12-02 | 18 | 25 | 63 | 1 | View 100 Sets |
| 8 | December 2024 Test | 2024-12-02 | 19 | 30 | 62 | 5 | View 12 Sets |
| 26 | Test Wednesday | 2026-04-15 | 27 | 50 | 50 | 1 | View Sets |
| 26 | Test Wednesday | 2026-04-15 | 28 | 25 | 25 | 1 | View 10 Sets |
| 26 | Test Wednesday | 2026-04-15 | 29 | 50 | 50 | 1 | View 4 Sets |
| 35 | CCDC | 2026-04-29 | 30 | 25 | 25 | 1 | View 7 Sets |
| 35 | CCDC | 2026-04-29 | 31 | 25 | 25 | 1 | View 7 Sets |
| 14 | Test | 2026-04-02 | 37 | 25 | 63 | 1 | View Sets |
| 14 | Test | 2026-04-02 | 40 | 25 | 63 | 1 | View Sets |
| 14 | Test | 2026-04-02 | 42 | 25 | 63 | 1 | View Sets |
| 14 | Test | 2026-04-02 | 43 | 25 | 63 | 1 | View Sets |
| 40 | Hardin Two | 2026-05-06 | 50 | 58 | 58 | 1 | View Sets |
| 42 | OPS 26-27 | 2026-05-13 | 52 | 55 | 55 | 5 | View 3 Sets |
| 42 | OPS 26-27 | 2026-05-13 | 53 | 60 | 60 | 1 | View 5 Sets |
| 42 | OPS 26-27 | 2026-05-13 | 55 | 53 | 53 | 2 | View 8 Sets |
| 42 | OPS 26-27 | 2026-05-13 | 56 | 55 | 55 | 2 | View 3 Sets |
| 42 | OPS 26-27 | 2026-05-13 | 57 | 55 | 55 | 1 | View 3 Sets |
| 42 | OPS 26-27 | 2026-05-13 | 58 | 55 | 55 | 3 | View 3 Sets |
| 44 | CEP Data Testing 5-21-26 | 2026-05-21 | 59 | 50 | 50 | 2 | View 9 Sets |
| 44 | CEP Data Testing 5-21-26 | 2026-05-21 | 60 | 63 | 63 | 2 | View Sets |
| 44 | CEP Data Testing 5-21-26 | 2026-05-21 | 61 | 60 | 63 | 1 | View Sets |
| 44 | CEP Data Testing 5-21-26 | 2026-05-21 | 62 | 40 | 63 | 1 | View 131 Sets |
| 44 | CEP Data Testing 5-21-26 | 2026-05-21 | 63 | 55 | 63 | 1 | View 1 Sets |
| 44 | CEP Data Testing 5-21-26 | 2026-05-21 | 64 | 61 | 61 | 1 | View Sets |
| 44 | CEP Data Testing 5-21-26 | 2026-05-21 | 65 | 60 | 60 | 1 | View Sets |
| 44 | CEP Data Testing 5-21-26 | 2026-05-21 | 66 | 59 | 63 | 1 | View Sets |
| 44 | CEP Data Testing 5-21-26 | 2026-05-21 | 67 | 58 | 63 | 1 | View Sets |
| 44 | CEP Data Testing 5-21-26 | 2026-05-21 | 68 | 57 | 63 | 1 | View Sets |
| 44 | CEP Data Testing 5-21-26 | 2026-05-21 | 69 | 56 | 63 | 1 | View Sets |
| 44 | CEP Data Testing 5-21-26 | 2026-05-21 | 70 | 55 | 63 | 1 | View 1 Sets |
| 44 | CEP Data Testing 5-21-26 | 2026-05-21 | 71 | 58 | 58 | 1 | View Sets |
| 44 | CEP Data Testing 5-21-26 | 2026-05-21 | 72 | 56 | 56 | 1 | View 3 Sets |
| 44 | CEP Data Testing 5-21-26 | 2026-05-21 | 73 | 56 | 56 | 1 | View 1 Sets |
| 45 | First attempt | 2026-05-29 | 75 | 30 | 63 | 1 | View 4 Sets |
| 45 | First attempt | 2026-05-29 | 76 | 30 | 63 | 1 | View 4 Sets |
| 45 | First attempt | 2026-05-29 | 77 | 30 | 63 | 1 | View 4 Sets |
| 45 | First attempt | 2026-05-29 | 78 | 30 | 63 | 1 | View 4 Sets |
| 46 | New Data 6-12 | 2026-06-12 | 87 | 55 | 63 | 1 | View 12 Sets |
| 47 | Huntsville City CEP Templete | 2026-06-13 | 88 | 60 | 63 | 1 | View 1 Sets |
| 47 | Huntsville City CEP Templete | 2026-06-13 | 89 | 60 | 60 | 1 | View 3 Sets |
| 47 | Huntsville City CEP Templete | 2026-06-13 | 90 | 60 | 60 | 1 | View 1 Sets |
| 47 | Huntsville City CEP Templete | 2026-06-13 | 91 | 60 | 60 | 1 | View 3 Sets |
| 47 | Huntsville City CEP Templete | 2026-06-13 | 92 | 61 | 61 | 1 | View Sets |
| 47 | Huntsville City CEP Templete | 2026-06-13 | 93 | 61 | 61 | 1 | View Sets |
| 47 | Huntsville City CEP Templete | 2026-06-13 | 94 | 61 | 61 | 1 | View 1 Sets |
| 46 | New Data 6-12 | 2026-06-12 | 95 | 58 | 63 | 1 | View 1 Sets |
| 49 | Elizabeth 2 | 2026-06-16 | 96 | 55 | 55 | 1 | View 5 Sets |
| 49 | Elizabeth 2 | 2026-06-16 | 97 | 53 | 53 | 1 | View 6 Sets |
| 49 | Elizabeth 2 | 2026-06-16 | 98 | 54 | 63 | 1 | View 4 Sets |
| 50 | E2 | 2026-06-22 | 103 | 60 | 60 | 1 | View 3 Sets |
| 50 | E2 | 2026-06-22 | 104 | 55 | 55 | 1 | View 5 Sets |
| 50 | E2 | 2026-06-22 | 105 | 54 | 54 | 1 | View 4 Sets |
| 51 | OUSD Grouping 2026 | 2026-06-25 | 106 | 25 | 63 | 1 | View 128 Sets |
| 51 | OUSD Grouping 2026 | 2026-06-25 | 107 | 25 | 25 | 1 | View 10 Sets |
| 51 | OUSD Grouping 2026 | 2026-06-25 | 108 | 30 | 63 | 5 | View 20 Sets |
| 52 | MUSD 6.27.26 406pm | 2026-06-27 | 109 | 25 | 63 | 1 | View 169 Sets |
| 53 | MUSD 6.27.26 437pm | 2026-06-27 | 110 | 25 | 63 | 1 | View 168 Sets |
| 54 | MUSD 6.27.26 602pm | 2026-06-27 | 111 | 25 | 63 | 5 | View 37 Sets |
| 54 | MUSD 6.27.26 602pm | 2026-06-27 | 112 | 25 | 63 | 10 | View 20 Sets |
| 54 | MUSD 6.27.26 602pm | 2026-06-27 | 113 | 25 | 63 | 1 | View 173 Sets |
| 55 | MUSD 6.27.26 847pm | 2026-06-27 | 114 | 25 | 25 | 1 | View 10 Sets |
| 55 | MUSD 6.27.26 847pm | 2026-06-27 | 115 | 25 | 63 | 10 | View 20 Sets |
| 57 | Baldwin Co ISP | 2026-06-30 | 116 | 25 | 63 | 10 | View 26 Sets |
| 57 | Baldwin Co ISP | 2026-06-30 | 117 | 63 | 63 | 1 | View Sets |
| 58 | Baldwin County | 2026-06-30 | 118 | 63 | 63 | 1 | View Sets |
| 58 | Baldwin County | 2026-06-30 | 119 | 60 | 63 | 1 | View Sets |
| 57 | Baldwin Co ISP | 2026-06-30 | 120 | 60 | 63 | 1 | View Sets |
| 58 | Baldwin County | 2026-06-30 | 121 | 50 | 63 | 5 | View Sets |
| 58 | Baldwin County | 2026-06-30 | 122 | 40 | 63 | 5 | View 16 Sets |
| 58 | Baldwin County | 2026-06-30 | 123 | 45 | 63 | 5 | View 6 Sets |
| 57 | Baldwin Co ISP | 2026-06-30 | 124 | 40 | 63 | 1 | View 56 Sets |
| 57 | Baldwin Co ISP | 2026-06-30 | 125 | 40 | 63 | 5 | View 16 Sets |
| 58 | Baldwin County | 2026-06-30 | 126 | 40 | 63 | 5 | View 16 Sets |
| 59 | IDEA Academy | 2026-07-13 | 127 | 63 | 63 | 1 | View Sets |
| 59 | IDEA Academy | 2026-07-13 | 128 | 63 | 63 | 1 | View 4 Sets |
| 60 | Portsmouth School | 2026-07-20 | 129 | 25 | 63 | 1 | View Sets |
| 62 | Houston ISD | 2026-07-29 | 130 | 60 | 60 | 1 | View Sets |
| 62 | Houston ISD | 2026-07-29 | 131 | 60 | 60 | 1 | View 3 Sets |
| 63 | MidlandISD | 2026-08-04 | 132 | 40 | 40 | 1 | View Sets |
| 63 | MidlandISD | 2026-08-04 | 133 | 25 | 25 | 1 | View 10 Sets |
| 64 | 25-26 CEP | 2026-08-11 | 134 | 60 | 63 | 1 | View Sets |
| 64 | 25-26 CEP | 2026-08-11 | 135 | 50 | 60 | 5 | View 14 Sets |
| 64 | 25-26 CEP | 2026-08-11 | 136 | 60 | 63 | 1 | View 11 Sets |
| 65 | 25-26 ISP combined | 2026-08-11 | 137 | 55 | 63 | 1 | View 9 Sets |
| 65 | 25-26 ISP combined | 2026-08-11 | 138 | 60 | 63 | 1 | View 15 Sets |
| 66 | Judson ISD | 2026-08-25 | 139 | 25 | 50 | 5 | View 45 Sets |
| 66 | Judson ISD | 2026-08-25 | 140 | 35 | 60 | 1 | View 106 Sets |
| 66 | Judson ISD | 2026-08-25 | 141 | 25 | 63 | 10 | View 26 Sets |
| 66 | Judson ISD | 2026-08-25 | 142 | 35 | 50 | 5 | View 25 Sets |
| 66 | Judson ISD | 2026-08-25 | 143 | 35 | 60 | 1 | View 168 Sets |
